Exhibitor List
See who is exhibiting
Advertise Here
Contact Kathy at (218) 236-8420
Exhibitor List
| Company | Level | 1st booth # | 2nd booth (s) |
| A & L Laboratories/EXL Laboratories | 197 | ||
| ABS Global | 1-star | 40 | |
| ADM Alliance Nutrition, Inc. | 1-star | 48 | |
| Advanced Comfort Technology Inc. | 3-star | 142 | 143, 155-157 |
| Aerotech Ventilation Systems, Munters Corp. | 1-star | 20 | |
| Ag Processing, Inc. a cooperative | 1-star | 137 | |
| AG Sourcing International Ltd. | 1-star | 133 | |
| Ag United For South Dakota/South Dakota Dairy Producers Assn | E | ||
| AgNition | 100 | 101 | |
| Agri-King Nutrition, Inc. | 2-star | 50 | 51 |
| AgriLabs | 1-star | 160 | |
| Agri-Plastics Mfg. | 1-star | 122 | 123-124 |
| AGRI-TRAC | 1-star | 9 | |
| Agropur, Inc. | Welcome Reception | C3 | |
| Albers Dairy Equipment | 1-star | 59 | 60 |
| Allflex/Destron Fearing | 2-star | 56 | 57 |
| Alltech | 5-star | A4 | |
| American Agco Trading Co. | 1-star | 136 | |
| America's Alfalfa | 126 | ||
| AMPI | 3-star | 11 | 12 |
| AMPI | |||
| Ana-Tech FA LLC | 295 | ||
| Anez Consulting, Inc. | 1-star | 138 | |
| Animal Health International | 3-star | C6 | |
| Animart | 1-star | 18 | |
| Arm & Hammer (Church & Dwight Co.) | 311 | ||
| Arnolds Inc | 149 | 150 | |
| Automated Dairy Services | C5 | ||
| Bag Man LLC | 1-star | 38 | |
| Bakker Consulting Inc. | 4-star | 14 | |
| Bank of the West | 2-star, Keynote Speaker Sponsor | sponsor | |
| Bayer Animal Health | F | ||
| BECO Dairy Automation Inc. | 170 | 171 | |
| Bernstein Osberg-Braun & De Moraes | K | ||
| Big Gain | 1-star | 144 | |
| Big John Mfg. Co., Inc. | 291 | ||
| BioZyme Incorporated | 3-star | 185 | |
| Blue Diamond Industries LLC/Cozy Calf Care Centers | Ag Prayer Breakfast | ||
| Blue Diamond Industries LLC/Cozy Calf Care Centers | 1-star | 7 | 8 |
| Blue Hilltop Inc. | 146 | 147-148 | |
| Boehringer Ingelheim Vetmedica | Ag Prayer Breakfast | sponsor | |
| Boehringer Ingelheim Vetmedica | 5-star | 26 | 45 |
| Bollig Inc. | 1-star | 139 | |
| BouMatic | 4-star | C5 | |
| Byron Seeds, LLC | R | S | |
| Calf-Tel By Hampel | 96 | 97 | |
| Calibrate Technologies | 298 | ||
| CBM Lighting | 88 | 89 | |
| Central Life Sciences | AA | ||
| City View Farms | Ag Prayer Breakfast | ||
| Countryside Environmental Systems | 99 | ||
| Dairy Farmers of America | Ag Prayer Breakfast | ||
| Dairy Farmers of America | 1-star | 161 | |
| Dairy Science-SDSU | Q | ||
| Dairy Star | 5-star | C2 | |
| Dairyland Laboratories | 1-star | 68 | |
| DairyNet Inc. | 2-star | 49 | |
| Dairytech, Inc | 294 | ||
| DairyVisor Inc. | 1-star | 59 | A |
| Dakota Environmental, Inc. | I | ||
| Dave's Repair | D4 | ||
| Davisco Foods International/Le Sueur Cheese Co. | Welcome Reception | sponsor | |
| Dean Foods | 1-star | 151 | |
| DeHaan, Grabs & Associates, LLC | 93 | ||
| Deluxe Feeds | Ag Prayer Breakfast | ||
| Deluxe Feeds | 3-star | 62 | 63-65 |
| Diamond V | 1-star | 52 | 53 |
| Dick Meyer Company | L | ||
| Digi-Star | 1-star | 43 | |
| DQCI Services | 86 | ||
| EcoLab Inc. | 84 | 85 | |
| Edney Distributing Company Inc. | 129 | 130, 131 | |
| Edstrom Industries, Inc. | 1-star | 162 | |
| Eisenbraun & Associates | 317 | ||
| Elanco Animal Health | Ag Prayer Breakfast | ||
| Elanco Animal Health | 5-star | 46 | 61 |
| Enz-A-Bac Advanced Products | 1-star | 316 | |
| Family Dairies USA | 199 | ||
| FAMO | 72 | ||
| Farm Bureau Financial Services | 1-star | 175 | |
| Farm Credit Services of America | Welcome Reception, Hospitality Suites | sponsor | |
| Farm Credit Services of America | 2-star | sponsor | |
| First Bank & Trust | Welcome Reception | sponsor | |
| Form-A-Feed | 1-star | 35 | |
| Frazer Frost, LLP/Moore Stephens Wurth Frazer and Torbet, LLP | 1-star | 70 | |
| Freeburg Hay | 1-star | 29 | |
| GEA Farm Technologies | 4-star | D1 | |
| General Irrigation | 92 | ||
| Genesis Enterprises, LLC | B | ||
| Genex Cooperatives, Inc. | 1-star | 44 | |
| Genex Farm Systems | 3-star | A3 | |
| Global Cow | 1-star | 13 | |
| Gold Country Seed | 319 | ||
| Golden Calf Company | 2-star | 153 | |
| Gorter's Clay & Dairy Equipment | 172 | ||
| GPS Dairy Consulting LLC | Ag Prayer Breakfast | ||
| Greystone Construction Company | D | ||
| H Becker Inc./Woodchuck bedding spreaders | 3 | 4 | |
| Hanson Silo Company | 2-star | C7 | |
| Hatfield Mfg. Inc. | 1-star | 119 | 120-121 |
| Hawke & Company Ag | 127 | 128 | |
| Healthy Calves Direct | 188 | ||
| Heart of America DHIA | 292 | ||
| Heartland Builders Co | 1-star | 19 | |
| Hoard's Dairyman | G | ||
| Hoksbergen De Stigter Construction | 117 | 118 | |
| Holstein Association USA, Inc. | 308 | ||
| Hoof Supervisor System | 296 | ||
| Hoof-Tec Footbath Solutions | 95 | ||
| Hubbard Feeds Inc. | 5-star | 24 | 25 |
| Huvepharma | Ag Prayer Breakfast | sponsor | |
| Hydro Engineering, Inc. | 306 | ||
| IDEXX | 1-star | 132 | |
| Industrial & Environmental Concepts | 48 | A | |
| Innovacyn Inc. - Vetericyn | A | ||
| Integra Plastics | 5 | ||
| Iowa Area Development Group | 1-star | 66 | 67 |
| ISF International Stock Foods | 1-star | 47 | |
| J & D Manufacturing | 1-star | 80 | 81 |
| Jasper Soy Processors LLC | 74 | ||
| K2S Engineering | 79 | ||
| Kemin | Tradeshow Breakfast Sponsor | ||
| Kent Feeds | 189 | ||
| Kleen Test Products | 200 | ||
| Kooima Company | 1-star | 34 | |
| L & L Sales & Service, "The Comfort Zone" | 1-star | 69 | |
| Lacey Hay | 1-star | 155 | A |
| Land O' Lakes Purina Feed | 5-star | A2 | |
| Land O' Lakes Purina Feed LLC | 5-star | A2 | |
| Land O'Lakes | Welcome Reception | sponsor | |
| Land O'Lakes Animal Milk | 1-star | A2 | |
| Land O'Lakes/Dean Foods | 3-star | A2 | |
| Lange Ag Systems, Inc. | 198 | ||
| Larson Construction | 117 | 118 | |
| Lauren Agri System | 1-star | 314 | |
| Lely USA, Inc. | 4-star | 166 | 167-169 |
| Lester Building Systems LLC | 117 | 118 | |
| Maassen Farms | Ag Prayer Breakfast | ||
| Manure Works Software | 94 | ||
| Mensch Mfg | B1 | ||
| Merck Animal Health | Ag Prayer Breakfast | ||
| Merck Animal Health | 3-star | 30 | 31 |
| Merial LTD | 2-star | 58 | |
| Meyer Equipment | 108 | 109-110 | |
| Meyer Manufacturing Corporation | 102 | 103-107 | |
| Midwest Ag Supplements | 1-star | 39 | |
| Midwest Dairy Association | 5-star | 32 | |
| Midwest Dairy Beef Quality Assur. | 320 | ||
| Midwest Livestock Systems Inc. | 3-star | 140 | 141 |
| Minnesota Department of Agriculture | 1-star | 37 | |
| Minnesota Soybean Processors | O | ||
| Multimin USA, Inc. | U | ||
| Mycogen Seeds | 152 | ||
| New Direction Equipment Co. | B4 | ||
| Nextire Inc. | 1-star | 180 | |
| North Dakota Dairy Coalition | 1-star | 21 | |
| Northland Farm Systems | 3 | 4 | |
| Novus International | 1-star | 41 | |
| Nutriad Inc. | T | ||
| Patz Sales | 173 | 174 | |
| Peoples Bank | Ag Prayer Breakfast | ||
| Pfizer Animal Health | Ag Prayer Breakfast | ||
| Pfizer Animal Health | 5-star | C1 | |
| Pioneer Hi-Bred | 2-star, Virtual Tour Sponsor | 10 | |
| Poet Nutrition | 4-star | C4 | |
| Poly Dome Inc./Polytank Inc. | 77 | ||
| Post Equipment Corp. | Ag Prayer Breakfast | C9 | |
| Prairie Land Ag Supply Inc. | 75 | 76 | |
| Prima Tech | 78 | ||
| Prince Agri Products | J | ||
| Profit Pro | 297 | ||
| Progressive Dairy Publishing | 5-star | middle doorway | |
| Provimi North America/Akey | 301 | ||
| Provimi North America/Vigortone Ag Products, Inc. | 302 | ||
| PSI Power Washer | N | ||
| QC Supply/Gillis Ag | 90 | 91 | |
| Quali Tech, Inc. | 71 | ||
| Quality Liquid Feeds, Inc. | Ag Prayer Breakfast | ||
| Quality Liquid Feeds, Inc. | 5-star | A1 | |
| Ralco Nutrition Inc. | 100 | 101 | |
| RDO Equipment Co. | 201 | 202 | |
| REA-Hybrids | 1-star | 183 | |
| REAL-TUFF | 1-star | 36 | |
| Reaves Building Systems | 1-star | 196 | |
| Roto-Mix | 3-star | 192 | 193-195 |
| Schaefer Ventilation Equipment | 125 | ||
| Scherer Corrugating & Machine Inc. | 149 | 150 | |
| Schuler Mfg. & Equip. Co., Inc. | 2-star | 146 | 147-148 |
| Seal Deep LLC | 73 | ||
| Select Sires, Inc. | 3-star | 178 | 179 |
| Semex USA | 3-star | 33 | |
| SGS North America | 1-star | 184 | |
| Sheehan Mack Sales& Equipment | 3-star | 305 | |
| Sioux Automation Center Inc. | 307 | ||
| Sioux Dairy Equipment | Ag Prayer Breakfast | ||
| Sioux Dairy Equipment | 3-star | B2 | |
| So. Dak. Dept. of Agriculture-Ag development | 1-star | 42 | |
| SoyBest | 1-star | 54 | 55 |
| Stearns DHIA Laboratories | 98 | ||
| Stearns Veterinary Outlet, Inc. | 1-star | 164 | 165 |
| Steuart Laboratories | 1-star | 6 | |
| Stockholm Refrigeration, Inc. | C5 | ||
| Stray Voltage Consulting | P | ||
| Superior Attachments Inc. | Y | Z | |
| Supervisor Systems | 296 | ||
| TechMix, Inc | 1-star | 27 | 28 |
| Town & Country Implement | Ag Prayer Breakfast | ||
| Town & Country Implement | 112 | 113-116 | |
| Trans-America Genetics | 303 | ||
| Tri State Scabbling | 293 | ||
| Tri-State Neighbor | 3-star | 304 | |
| Tru-Test Inc. | M | ||
| Udder Tech | 1-star | 186 | 187 |
| United Development, LLC | 1 | ||
| USDA NASS SD Field Office | 87 | ||
| USDA NRCS/SD DENR | DD | ||
| V and M Company, Inc. | 82 | 83 | |
| Valley Dairy Farm Automation Inc. | Ag Prayer Breakfast | ||
| Valley Dairy Farm Automation Inc. | 2-star | 145 | 154 |
| Valley Dairy Supply | 2-star | C8 | |
| Valley Queen Cheese | Welcome Reception | sponsor | |
| Valley Vet Supply | 144 | A | |
| Van Beek Natural Science | 1-star | 134 | |
| Van Beek Nutrition | 1-star | 135 | |
| Van Bruggen & Vande Vegte, PC | Ag Prayer Breakfast | 313 | |
| Van Engelenhoven Insurance Agency | Ag Prayer Breakfast | ||
| Van Essen Pest Control | C | ||
| Vi-COR | 5-star, Hospitality Suite Sponsor | 158 | 159, 176-177 |
| Vita Plus Corp. | Ag Prayer Breakfast | ||
| Vita Plus Corp. | 3-star | 16 | 17 |
| Western DairyBusiness | 4-star | Southwest doorway | |
| Western Farm Sales Incorporated | 79 | ||
| Western Iowa Dairy Alliance | 318 | ||
| Westway Feed Products | Virtual Tour Sponsor | V | |
| Whetstone Ag | W | X | |
| Wieser Concrete Products Inc. | 1-star | 163 | |
| WinField Solutions | 1-star | A2 | |
| XFE Products | BB | CC | |
| Z Tags North America LP | 312 | ||
| Zinpro Corporation | H | ||



