Central Plains Dairy Golf Outing - Sponsors
Special Thanks to all of our sponsors
Advertise Here
Contact Kathy at (218) 236-8420
2012 golf tournament sponsors
| Hole # | Company | Sponsorship |
| Aerotech Ventilation Systems/Munters | Beverage | |
| Big Gain | Beverage | |
| Merck | Dinner | |
| 18 | Aerotech Ventilation Systems/Munters | Greens |
| 1 | Agropur Inc. | Greens |
| 2 | Alltech | Greens |
| 4 | American Agco | Greens |
| 15 | Associated Milk Producers, Inc. | Greens |
| 5 | CHR Hansen Inc. | Greens |
| 7 | Elanco Animal Health | Greens |
| 8 | Farm Credit Services of America | Greens |
| 12 | Land O' Lakes Purnia Feed | Greens |
| 9 | Pfizer Animal Health | Greens |
| 13 | Quality Liquid Feeds, Inc. | Greens |
| 14 | Varied Industries Corporation | Greens |
| 16 | Venture Milling | Greens |
| 10 | Westway Feeds | Greens |
| 3 | Dean Foods | Hole In One |
| 6 | EcoLab | Hole In One |
| 17 | Huvepharma | Hole in one |
| 11 | Lake Norden Cheese Co. | Hole In One |
| Venture Milling | Lunch | |
| Del Dee Foods | Pin Prize | |
| Northwest Foods Products Transportation | Pin Prize | |
| South Dakota Dairy Assn | Pin Prize | |
| South Dakota Fieldmen's Assn | Pin Prize | |
| Valley Queen Cheese | Pin Prize |
| CPDA Sponsors | Sponsor level |
| Land O' Lakes Purina Feed | Gold |
| Quality Liquid Feeds, Inc. | Gold |
| Varied Industries Corporation | Gold |
| Associated Milk Producers, Inc. | Silver |
| Venture Milling | Silver |
| AG Sourcing International Ltd. | Bronze |
| Digi-Star | Bronze |
| Farm Credit Services of America | Bronze |
| Genex Farm Systems | Bronze |
| Greystone Construction | Bronze |
| Huvepharma | Bronze |
| Midwest Livestock Systems, Inc. | Bronze |
| Stockholm Refrigeration, Inc. | Bronze |
If you would like to help sponsor this event please call Kathy at (218) 236 - 8420 or visit our Contact Info Page.



